> For the complete documentation index, see [llms.txt](https://www.mica.wtf/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://www.mica.wtf/eu-level/enforcement/enforcement.md).

# Overview

|                   |                                                       |
| ----------------- | ----------------------------------------------------- |
| **Authority**     | EU and national competent authorities                 |
| **Jurisdiction**  | European Union and EU/EEA Member States               |
| **Snapshot date** | 2026-06-24                                            |
| **Coverage**      | Public-source desk sweep; not a live enforcement feed |

### All Published Actions

| Authority | Jurisdiction   | Action                                                                                                                                | Date                                                                 | Type             | Amount         | Obligation area                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        | Summary                                                                                                                                                                                                                                                                                                                                                                        | Source                                                                                                                                                                                                                             |
| --------- | -------------- | ------------------------------------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------- | ---------------- | -------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| BaFin     | Germany        | [Offshore exchange domains (6)](broken://pages/loeP0SxF6c8HnGmnitVG)                                                                  | 2024-2025                                                            | Perimeter action | n/a            | <p>Unregistered/unauthorised activity; perimeter enforcement<br><a href="/pages/NBDFLWbUi64s4ZHQrtx3">Article 59 MiCA</a>; <a href="/pages/8lT4llxhEP7BM3QupMp9">Article 62 MiCA</a></p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               | Blocked access to six offshore exchange domains targeting German users without CASP authorisation.                                                                                                                                                                                                                                                                             | [Source](https://www.bafin.de/EN/Aufsicht/MiCAR/MiCAR_node_en.html)                                                                                                                                                                |
| BaFin     | Germany        | [Crypto ATM operators](broken://pages/kBbd78947UJukIPGF59K)                                                                           | Aug 2024                                                             | Perimeter action | n/a            | <p>Unauthorised activity; AML/ML risk<br><a href="https://github.com/jakesenfti/micawtf/blob/main/spaces/definitions/tofr/money-laundering.md">money laundering</a>; <a href="https://github.com/jakesenfti/micawtf/blob/main/spaces/definitions/tofr/terrorist-financing.md">terrorist financing</a>; <a href="/pages/NBDFLWbUi64s4ZHQrtx3">Article 59 MiCA</a>; <a href="/pages/8lT4llxhEP7BM3QupMp9">Article 62 MiCA</a></p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                        | Secured 13 crypto ATMs as part of a Germany-wide operation against unauthorised crypto ATM activity; BaFin's annual report cites the action and the associated money-laundering risk.                                                                                                                                                                                          | [Source](https://www.bafin.de/SharedDocs/Downloads/EN/Jahresbericht/dl_jb_2024_en.pdf?__blob=publicationFile\&v=3)                                                                                                                 |
| CBI       | Ireland        | [Coinbase Europe Ltd](broken://pages/JXuH2WhFEpnRWCySFcCj)                                                                            | 6 Nov 2025 (settlement 5 Nov 2025; High Court confirmed 12 Jan 2026) | Fine             | EUR 21,464,734 | <p>AML/CFT - transaction monitoring system configuration; STR reporting; ICT/outsourcing of transaction monitoring<br><a href="https://github.com/jakesenfti/micawtf/blob/main/spaces/definitions/tofr/money-laundering.md">money laundering</a>; <a href="https://github.com/jakesenfti/micawtf/blob/main/spaces/definitions/tofr/terrorist-financing.md">terrorist financing</a>; <a href="/pages/6SZpsLKLnGxyb93Lt5nI">Article 68 MiCA</a></p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      | Faults in the configuration of its transaction-monitoring system left 30,442,437 transactions (EUR 176bn, approximately 31% of volume) unmonitored over a 12-month period; retrospective monitoring took almost 3 years and yielded 2,708 STRs to the FIU. Violations ran from 23 Apr 2021 to 19 Mar 2025.                                                                     | [Source](https://www.centralbank.ie/news/article/press-release-enforcement-action-against-coinbase-europe-limited-6-November-2025)                                                                                                 |
| DNB       | Netherlands    | [Binance](broken://pages/VvH4Ds74Zkzn8KhNr8Fr)                                                                                        | 2022 (reported)                                                      | Fine             | EUR 3,325,000  | <p>Unregistered activity / market entry; AML registration regime<br><a href="https://github.com/jakesenfti/micawtf/blob/main/spaces/definitions/tofr/money-laundering.md">money laundering</a>; <a href="https://github.com/jakesenfti/micawtf/blob/main/spaces/definitions/tofr/terrorist-financing.md">terrorist financing</a>; <a href="/pages/NBDFLWbUi64s4ZHQrtx3">Article 59 MiCA</a>; <a href="/pages/8lT4llxhEP7BM3QupMp9">Article 62 MiCA</a></p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             | Operated in the Netherlands, including crypto transactions, wallets, and financial services, without the required DNB registration.                                                                                                                                                                                                                                            | [Source](https://www.dnb.nl/algemeen-nieuws/handhavingsmaatregel-2022/boete-voor-binance-holdings-ltd-vanwege-het-zonder-de-wettelijk-vereiste-registratie-aanbieden-van-cryptodiensten/)                                          |
| DNB       | Netherlands    | [Coinbase Europe Ltd](broken://pages/3vvqzMa1FB0pSbLepTK1)                                                                            | Decision 18 Jan 2023                                                 | Fine             | EUR 3,325,000  | <p>Unregistered activity / market entry; AML registration regime<br><a href="https://github.com/jakesenfti/micawtf/blob/main/spaces/definitions/tofr/money-laundering.md">money laundering</a>; <a href="https://github.com/jakesenfti/micawtf/blob/main/spaces/definitions/tofr/terrorist-financing.md">terrorist financing</a>; <a href="/pages/NBDFLWbUi64s4ZHQrtx3">Article 59 MiCA</a>; <a href="/pages/8lT4llxhEP7BM3QupMp9">Article 62 MiCA</a></p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             | Provided crypto services in the Netherlands without the legally required DNB registration until 22 Sep 2022 under the Dutch AML/CTF Act (Wwft).                                                                                                                                                                                                                                | [Source](https://www.dnb.nl/en/general-news/enforcement-measures-2023/dnb-imposes-administrative-fine-on-coinbase-europe-limited-for-providing-crypto-services-without-the-legally-required-registration-until-22-september-2022/) |
| DNB       | Netherlands    | [Crypto.com (Foris DAX)](broken://pages/8QcL9in2XJr2noUepnjy)                                                                         | Disclosed Mar 2024 (active in NL May 2020-Nov 2022)                  | Fine             | EUR 2,850,000  | <p>Unregistered activity / market entry; AML registration regime<br><a href="https://github.com/jakesenfti/micawtf/blob/main/spaces/definitions/tofr/money-laundering.md">money laundering</a>; <a href="https://github.com/jakesenfti/micawtf/blob/main/spaces/definitions/tofr/terrorist-financing.md">terrorist financing</a>; <a href="/pages/NBDFLWbUi64s4ZHQrtx3">Article 59 MiCA</a>; <a href="/pages/8lT4llxhEP7BM3QupMp9">Article 62 MiCA</a></p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             | Provided crypto services without DNB registration; base fine EUR 2M raised by EUR 850K for severity and duration. DNB's primary page is anonymised; secondary reporting identifies the provider as Crypto.com / Foris DAX.                                                                                                                                                     | [Source](https://www.dnb.nl/en/general-news/enforcement-measures-2026/fine-for-crypto-service-provider-for-offering-crypto-services-in-the-netherlands-without-the-legally-required-registration/)                                 |
| EBA       | European Union | [CASPs and AML/CFT competent authorities](/eu-level/enforcement/eba/eba-ml-tf-risks-opinion-report-2025.md)                           | 28 Jul 2025                                                          | Opinion          | n/a            | <p>AML/CFT systems and controls; governance; senior-management integrity; transaction monitoring; CDD; sanctions screening; self-hosted wallets<br><a href="https://github.com/jakesenfti/micawtf/blob/main/spaces/definitions/tofr/money-laundering.md">money laundering</a>; <a href="https://github.com/jakesenfti/micawtf/blob/main/spaces/definitions/tofr/terrorist-financing.md">terrorist financing</a>; <a href="https://github.com/jakesenfti/micawtf/blob/main/spaces/definitions/tofr/self-hosted-address.md">self-hosted address</a>; <a href="https://github.com/jakesenfti/micawtf/blob/main/spaces/tofr/chapter-iv-common-measures/article-23-internal-policies-restrictive-measures.md">ToFR Article 23</a>; <a href="/pages/6SZpsLKLnGxyb93Lt5nI">Article 68 MiCA</a></p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            | Opinion and report on ML/TF risks: competent authorities found CASPs often lacked effective AML/CFT systems and controls; concerns also covered senior-management integrity, governance transparency and adequacy, licensing or registration avoidance, transaction monitoring, CDD, sanctions screening, RegTech weaknesses, crypto-fiat conversion, and self-hosted wallets. | [Source](https://www.eba.europa.eu/sites/default/files/2025-07/13ae2f94-dc04-4a50-9f24-af2808e78944/Opinion%20and%20Report%20on%20ML%20TF%20risks.pdf)                                                                             |
| EBA       | European Union | [CASPs, intermediary CASPs and AML/CFT supervisors](/eu-level/enforcement/eba/eba-travel-rule-and-mltf-risk-guidelines-casps-2024.md) | 4 Jul 2024                                                           | Guideline        | n/a            | <p>Travel Rule; crypto transfers; missing or incomplete originator-beneficiary information; ML/TF risk factors; self-hosted wallets; restrictive-measures controls<br><a href="https://github.com/jakesenfti/micawtf/blob/main/spaces/definitions/tofr/money-laundering.md">money laundering</a>; <a href="https://github.com/jakesenfti/micawtf/blob/main/spaces/definitions/tofr/terrorist-financing.md">terrorist financing</a>; <a href="https://github.com/jakesenfti/micawtf/blob/main/spaces/tofr/chapter-iii-casp-obligations/article-14-information-accompanying-transfers-of-crypto-assets.md">ToFR Article 14</a>; <a href="https://github.com/jakesenfti/micawtf/blob/main/spaces/tofr/chapter-iii-casp-obligations/article-16-detection-of-missing-information.md">ToFR Article 16</a>; <a href="https://github.com/jakesenfti/micawtf/blob/main/spaces/tofr/chapter-iii-casp-obligations/article-17-transfers-with-missing-or-incomplete-information.md">ToFR Article 17</a>; <a href="https://github.com/jakesenfti/micawtf/blob/main/spaces/definitions/tofr/self-hosted-address.md">self-hosted address</a>; <a href="https://github.com/jakesenfti/micawtf/blob/main/spaces/tofr/chapter-iv-common-measures/article-23-internal-policies-restrictive-measures.md">ToFR Article 23</a>; <a href="/pages/6SZpsLKLnGxyb93Lt5nI">Article 68 MiCA</a></p> | Travel Rule guidelines specify the information accompanying crypto transfers and steps to detect missing or incomplete originator-beneficiary information; related CASP ML/TF risk-factor guidance covers blockchain analytics, anonymity-enhancing features, self-hosted wallets and decentralised platforms.                                                                 | [Source](https://www.eba.europa.eu/sites/default/files/2024-07/6de6e9b9-0ed9-49cd-985d-c0834b5b4356/Travel%20Rule%20Guidelines.pdf)                                                                                                |
| ESMA      | European Union | [MFSA / Malta CASP authorisation file](/eu-level/enforcement/esma/esma-malta-casp-authorisation-peer-review-2025.md)                  | 10 Jul 2025                                                          | Peer review      | n/a            | <p>CASP authorisation; governance; conflicts of interest; ICT/custody; AML/CFT; DeFi/Web3 exposure<br><a href="https://github.com/jakesenfti/micawtf/blob/main/spaces/definitions/tofr/money-laundering.md">money laundering</a>; <a href="https://github.com/jakesenfti/micawtf/blob/main/spaces/definitions/tofr/terrorist-financing.md">terrorist financing</a>; <a href="/pages/NBDFLWbUi64s4ZHQrtx3">Article 59 MiCA</a>; <a href="/pages/8lT4llxhEP7BM3QupMp9">Article 62 MiCA</a>; <a href="/pages/6SZpsLKLnGxyb93Lt5nI">Article 68 MiCA</a></p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                | Fast-track peer review found the MFSA partially meeting expectations on a CASP authorisation process and cited unresolved material issues, including prior and pending enforcement history, business-plan growth, conflicts, governance, ICT/custody/Web3, and AML/CFT controls.                                                                                               | [Source](https://www.esma.europa.eu/sites/default/files/2025-07/ESMA42-2004696504-8164_Fast-track_peer_review_on_a_CASP_authorisation_and_supervision_in_Malta.pdf)                                                                |
| ESMA      | European Union | [Unauthorised CASPs and onboarding authorised CASPs](/eu-level/enforcement/esma/esma-mica-transitional-periods-statement-2026.md)     | 17 Apr 2026                                                          | Statement        | n/a            | <p>Transitional periods; unauthorised activity; wind-down planning; AML/CFT/KYC client migration<br><a href="https://github.com/jakesenfti/micawtf/blob/main/spaces/definitions/tofr/money-laundering.md">money laundering</a>; <a href="https://github.com/jakesenfti/micawtf/blob/main/spaces/definitions/tofr/terrorist-financing.md">terrorist financing</a>; <a href="/pages/NBDFLWbUi64s4ZHQrtx3">Article 59 MiCA</a>; <a href="/pages/8lT4llxhEP7BM3QupMp9">Article 62 MiCA</a></p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             | Statement on the end of MiCA transitional periods: 1 Jul 2026 is the EU-wide deadline with no grace period, unauthorised CASPs need immediately executable wind-down plans, and authorised CASPs taking migrated clients must run fresh AML/CFT/KYC checks.                                                                                                                    | [Source](https://www.esma.europa.eu/sites/default/files/2026-04/ESMA75-113276571-1679_Statement_on_the_end_of_transitional_periods_under_MiCA.pdf)                                                                                 |
| ESMA      | European Union | [Third-country firms and CASPs](/eu-level/enforcement/esma/esma-reverse-solicitation-guidelines-2025.md)                              | 26 Feb 2025                                                          | Guideline        | n/a            | <p>Reverse solicitation; unauthorised activity; perimeter enforcement; online and social-media marketing<br><a href="/pages/NBDFLWbUi64s4ZHQrtx3">Article 59 MiCA</a>; <a href="/pages/8lT4llxhEP7BM3QupMp9">Article 62 MiCA</a></p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   | Guidelines read the reverse-solicitation exemption narrowly, treat broad EU-facing marketing and promotion as solicitation, require records proving exclusive client initiative, and expect NCAs to monitor online and social-media activity for EU indicators.                                                                                                                | [Source](https://www.esma.europa.eu/sites/default/files/2025-02/ESMA35-1872330276-2030_Guidelines_on_reverse_solicitation_under_MiCA.pdf)                                                                                          |
| ESMA      | European Union | [National competent authorities](/eu-level/enforcement/esma/esma-casp-authorisation-supervisory-briefing-2025.md)                     | 31 Jan 2025                                                          | Statement        | n/a            | <p>CASP authorisation; ML/TF risk; governance; outsourcing; fit-and-proper; business plan; notifications<br><a href="https://github.com/jakesenfti/micawtf/blob/main/spaces/definitions/tofr/money-laundering.md">money laundering</a>; <a href="https://github.com/jakesenfti/micawtf/blob/main/spaces/definitions/tofr/terrorist-financing.md">terrorist financing</a>; <a href="/pages/NBDFLWbUi64s4ZHQrtx3">Article 59 MiCA</a>; <a href="/pages/8lT4llxhEP7BM3QupMp9">Article 62 MiCA</a>; <a href="/pages/6SZpsLKLnGxyb93Lt5nI">Article 68 MiCA</a>; <a href="/pages/e8v6mIPZk80vKYzLHedI">Article 83 MiCA</a></p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               | Supervisory briefing on CASP authorisation: no cursory low-risk assessments, generally high ML/TF risks, and higher scrutiny for large CASPs, complex groups, governance, outsourcing, fit-and-proper, business-plan realism, and notifications.                                                                                                                               | [Source](https://www.esma.europa.eu/sites/default/files/2025-01/ESMA75-453128700-1263_Supervisory_Briefing_on_Authorisation_of_CASPs.pdf)                                                                                          |
| FCIS      | Lithuania      | [Payeer UAB](broken://pages/iIZ8oWxz2LU9EXF95Y1d)                                                                                     | 10 Jul 2024                                                          | Fine             | EUR 9,300,000  | <p>Sanctions / restrictive-measures compliance; AML/CFT<br><a href="https://github.com/jakesenfti/micawtf/blob/main/spaces/definitions/tofr/money-laundering.md">money laundering</a>; <a href="https://github.com/jakesenfti/micawtf/blob/main/spaces/definitions/tofr/terrorist-financing.md">terrorist financing</a>; <a href="https://github.com/jakesenfti/micawtf/blob/main/spaces/tofr/chapter-iv-common-measures/article-23-internal-policies-restrictive-measures.md">ToFR Article 23</a>; <a href="/pages/6SZpsLKLnGxyb93Lt5nI">Article 68 MiCA</a></p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      | Record fine for violation of international sanctions and AML legislation.                                                                                                                                                                                                                                                                                                      | [Source](https://fntt.lrv.lt/en/press-releases/the-fcis-fines-virtual-currency-operator-a-record-fine-of-almost-93-million/)                                                                                                       |
| FIAU      | Malta          | [OKCoin Europe Ltd (OKX)](broken://pages/emvThgNnRUp505UhQszR)                                                                        | 1 Apr 2025 (publication notice 3 Apr 2025; on-site exam Apr 2023)    | Fine             | EUR 1,054,269  | <p>AML/CFT - business-wide risk assessment, transaction monitoring<br><a href="https://github.com/jakesenfti/micawtf/blob/main/spaces/definitions/tofr/money-laundering.md">money laundering</a>; <a href="https://github.com/jakesenfti/micawtf/blob/main/spaces/definitions/tofr/terrorist-financing.md">terrorist financing</a></p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 | Administrative penalty and follow-up directive for AML/CFT control failures, including business risk assessment, customer risk assessment, ongoing monitoring and enhanced due diligence deficiencies.                                                                                                                                                                         | [Source](https://fiaumalta.org/app/uploads/2025/04/Publication-Notice_03042025-3.pdf)                                                                                                                                              |
| MFSA      | Malta          | [OKCoin Europe Ltd (OKX)](broken://pages/Rx1zlKStDzcJMvdMbhCW)                                                                        | Settled Jan 2024                                                     | Fine             | EUR 304,000    | <p>Governance arrangements; conduct/regulatory compliance<br><a href="/pages/6SZpsLKLnGxyb93Lt5nI">Article 68 MiCA</a></p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             | Settled investigation into failings under Article 41 of the Virtual Financial Assets Act; measures included appointment of an independent third party to review governance.                                                                                                                                                                                                    | [Source](https://www.mfsa.mt/publication/regulatory-action-against-okcoin-europe-ltd-the-company/)                                                                                                                                 |

### Method And Coverage

This page is a cross-jurisdiction index. Action detail lives under the issuing authority's enforcement folder; this page links to those records and does not duplicate the per-authority pages.

Coverage is skewed toward headline fines, perimeter action, and EU-body supervisory publications because those signals are more visible in public sources.

### Coverage Caveats

* DNB Binance is verified against DNB's Dutch-language enforcement page; the English annual-report discussion was used only as context.
* DNB Foris DAX / Crypto.com is published with caution: DNB's primary page confirms an anonymised crypto-service-provider fine and amount, while secondary reporting identifies the provider as Crypto.com / Foris DAX.
* AMF Enforcement Committee fines surfaced in search, including a EUR 4,150,000 multi-respondent decision for dissemination of false/misleading information and price manipulation, were not confirmed to concern crypto-assets specifically and are excluded to avoid mis-attribution.
* AMF crypto enforcement in 2024-2025 is predominantly perimeter/blacklist action rather than monetary sanctions on registered PSAN/CASPs.
* No verified DNB/AFM monetary fine against Bitvavo was found.


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://www.mica.wtf/eu-level/enforcement/enforcement.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
